Product
- Stainless Steel Powder
- Micron-Sized Stainless Steel Powder for Composites Filling
- Stainless Steel Powder for Porous Components
- Stainless Steel Powder for Sintered Parts
- Stainless Steel Powder for MIM
- Stainless Steel Feedstock
- Stainless Steel Feedstock

Contact Us
Address: 351 Youyi North Street,Shijiazhuang, 050071,China
Tel: 0086-311-85368955
Fax: 0086-311-85368977
E-mail: sales@zerichem.com
Acid Dyes
| Acid Dyes | Fastness | |||||||||
|
Light (xenon) |
Washing 90 | Perspiration | Rubbing |
Hot Pressing 180 |
||||||
| Name | C.I No. | CH | CO | CH | CH | Dry | Wet | |||
| Yellow MR | Yellow 42 | 3-4 | 4-5 | 4-5 | 4-5 | 3-4 | 4-5 | 4 | 4-5 | |
| Orange II | Orange 7 | 6 | 4-5 | 5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
| Red B | Red 14 | 3-4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
| Red GN | Red 97 | 3 | 4 | 3-4 | 3-4 | 3-4 | --- | --- | --- | |
| Red FR | Red 151 | 4 | 3 | 4 | 4-5 | 4-5 | --- | --- | --- | |
| Red GR | Red GR | --- | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | --- | |
| Brown PRS | Brown PRS | 4 | 3 | 3-4 | 4 | 4-5 | --- | --- | --- | |
| Brown BR | Brown 14 | 4 | 3 | 3-4 | 4 | 4-5 | --- | --- | --- | |
| Brown GR | Brown 15 | 4 | 3 | 4 | 4 | 5 | --- | --- | --- | |
| BrownNGB | Brown 161 | 4 | 3 | 3-4 | 4 | 4-5 | --- | --- | --- | |
| Brown B | Brown 75 | 4 | 4-5 | 4 | 4 | 5 | 4-5 | 4-5 | --- | |
| Brown SNR | Brown 106 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | --- | --- | --- | |
| Brown NR | Brown 163 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | --- | --- | --- | |
| Brown NT | Brown 165 | 4 | 4-5 | 4-5 | 4 | 5 | --- | --- | --- | |
| Brown SR | Brown 348 | 4 | 4-5 | 4-5 | 4 | 5 | --- | --- | --- | |
| Brown SG | Brown 349 | 4 | 4-5 | 4-5 | 4 | 5 | --- | --- | --- | |
| Brown D2G | Brown 452 | 4 | 4-5 | 4-5 | 4 | 5 | --- | --- | --- | |
| Green BD | Green 20 | 3-4 | 3 | 3 | 4-5 | 4-5 | --- | --- | --- | |
| Green BN | Green 68 | 3-4 | 3 | 3 | 4-5 | 4-5 | --- | |||
| Blue 5R | Blue 113 | 5-6 | 4-5 | 5 | 4-5 | 5 | 4-5 | 4-5 | 4-5 | |
| Black 10B | Black 1 | 6 | 4 | 4-5 | 4-5 | 5 | 5 | 4 | 4-5 | |
| Black ATT | Black ATT | 3-4 | 3-4 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | |
| Black NG | Black 210 | 4-5 | 4-5 | 3-4 | --- | --- | --- | --- | --- | |
| Black2BGN | Black 234 | 4 | 4-5 | 3-4 | --- | --- | 4 | 4-5 | --- | |
