Product
- Stainless Steel Powder
- Micron-Sized Stainless Steel Powder for Composites Filling
- Stainless Steel Powder for Porous Components
- Stainless Steel Powder for Sintered Parts
- Stainless Steel Powder for MIM
- Stainless Steel Feedstock
- Stainless Steel Feedstock

Contact Us
Address: 351 Youyi North Street,Shijiazhuang, 050071,China
Tel: 0086-311-85368955
Fax: 0086-311-85368977
E-mail: sales@zerichem.com
Copper Sulphate Pentahydrate 98.3%;
| Sample Name | Copper Sulphate | Batch NO. | 090522 | |||
| According as | GB437-93 | Quantity | 21MT | |||
| Test for | Content | Specification | 98.3%MIN | |||
| Sample from | Our Company | Test date | 2009-05-31 | |||
| INSPECTION RESULT | ||||||
| Test Item | Specification% | Result% | Remark | |||
| CuSO4·5H2O | 98.3min | 98.54 | GB437-93 | |||
| Cu | 25min | 25.08 | ||||
| Pb | 0.002 max | 0.0010 | ||||
| As | 0.002 max | 0.0006 | ||||
| Cd | 0.002 max | 0.0004 | ||||
| Free acid | 0.3 max | 0.13 | ||||
| Insoluble | 0.2 max | 0.11 | ||||
